New Products
Suspension Acromioclavicular (AC) Joint Repair System
Suspension T-Loc™ Technology permits the precise creation and maintenance of tension on sutures, permitting confidence-inspiring repair of acute AC ...
Orthofix Phoenix™ MIS System has Fewer Surgical Steps and Smaller Incisions
The Orthofix Phoenix MIS screw body has a unique implant design for percutaneous and mini open approaches to spinal fixation. The MIS body has a pre-attached instrum...Editor's Picks
The Top Line
Just Because Your Sales Rep Doesn’t Get It, Doesn’t Mean You Shouldn’t!
I promise each and every one of you that I am sick and tired of having to write about compliance issues in the orthopaedic industry. I started preachi ...
Orthopaedic Law Watch
Regulations, Case Decisions and More!!!
In the past couple of weeks, every Federal government agency that could issue regulations regarding Accountable Care Organizations (ACO) did exactly t ...
Giving Back
Report from the Field: Mobile Orthopaedic Services
History My name is Dr. Stan Kinsch. My field project idea actually stems from 2004, when I was still working at the Kikuyu Orthopedic Rehabilitation C ...
Future Technologies
A Pressure Transducer for Diagnosing Compartment Syndrome
Background An internet search for “compartment syndrome” will inevitably turn up a recent story about a soldier or young adult who sustains a leg ...
Practice Management Solutions
How to Get Your Patients and Staff to Embrace a Culture of Collections
To thrive in today’s challenging financial environment, practices must be more aggressive about collecting patient deductibles, coinsurance payments ...
Guest Editorial
Healthy Word of Mouth
Look. Times are a-changin’. Bundled payments, hospital buyouts, healthcare legislation, physician owned distributorships, the mounting political and ...
ORTHOINVESTOR Update
| Company | Ticker Symbol | Last Trade | Price Change | Percent Change |
|---|---|---|---|---|
| AAP IMPLANTATE | AAQ.DE | 0.79 | -0.009 | -1.14% |
| Alphatec Holdings | ATEC | 1.65 | -0.03 | -1.82% |
| ArthroCare Corpor | ARTC | 24.80 | -0.09 | -0.36% |
| Bacterin Internat | BONE | 1.59 | -0.04 | -2.52% |
| BioMimetic Therap | BMTI | 2.31 | +0.01 | +0.43% |
| CONMED Corporatio | CNMD | 26.96 | -0.28 | -1.04% |
| CO.DON | CNWK.DE | 1.379 | +0.02 | +1.45% |
| CORIN GROUP | CRG.L | 46.48 | -0.02 | -0.04% |
| CURASAN | CUR.DE | 2.989 | +0.079 | +2.64% |
| Exactech | EXAC | 16.52 | +0.02 | +0.12% |
| China Kanghui Hol | KH | 19.75 | -0.11 | -0.56% |
| JAPAN MDM | JMD.F | 1.63 | 0.00 | 0.00% |
| MAKO Surgical Cor | MAKO | 22.17 | -0.53 | -2.39% |
| NuVasive | NUVA | 18.73 | +0.06 | +0.32% |
| Orthofix Internat | OFIX | 39.03 | -0.06 | -0.15% |
| RTI Biologics | RTIX | 3.56 | 0.00 | 0.00% |
| Symmetry Medical | SMA | 8.32 | +0.05 | +0.60% |
| Smith & Nephew SN | SNN | 45.68 | -0.57 | -1.25% |
| Stryker Corporati | SYK | 50.26 | -0.72 | -1.43% |
| SYNTHES-AI | SYST.VX | 156.40 | -0.60 | -0.38% |
| TIGENIX | TIG.BR | 0.47 | -0.01 | -2.13% |
| Tornier N.V. | TRNX | 20.68 | -0.29 | -1.40% |
| TranS1 Inc. | TSON | 2.94 | -0.18 | -6.12% |
| Wright Medical Gr | WMGI | 19.71 | -0.24 | -1.22% |
| Zimmer Holdings | ZMH | 58.86 | -0.64 | -1.09% |
| TRAUSON HLDGS | 0325.HK | 2.71 | -0.05 | -1.85% |

-1.14%
+0.43%